Most popular e-commerce platforms
Platform Name | Shopify | WooCommerce | Magento | prestashop | idosell | BigCommerce | Sylius | shoper | shopware |
---|---|---|---|---|---|---|---|---|---|
Paid/Free Subscription | Paid | Free | Paid | Free | Paid | Paid | Free | Paid | Paid |
Implementation Cost | Up to ~$29 per month | Not applicable | From 22,000 zł | Not applicable | Up to 299 zł per month | Up to $29 per month | High | Medium-High | Medium-High |
Admin Panel Support | ★★★★ | ★★★★ | ★★★ | ★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★ |
Store Configuration Support | ★★★★ | ★★★★ | ★★★★ | ★★★ | ★★★★ | ★★★★ | ★★★★★ | ★★★ | ★★★★ |
Store Development Support | ★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★ | ★★★★★ | ★★★ | ★★★ |
Technology | Ruby on Rails | PHP | PHP | PHP | .NET | Custom | PHP, Symfony | PHP | |
Payment Integration | PayPal, Stripe | PayPal, Stripe | PayPal, Stripe | PayPal, Stripe | PayPal, Stripe | PayPal, Stripe | Paypal, Stripe, Przelewy24 | Tpay, PayU | PayPal, Klarna |
Warehouse Systems Integration | Xero, QuickBooks | Xero, QuickBooks | Xero, QuickBooks | Xero, QuickBooks | Xero, QuickBooks | Xero, QuickBooks | Magento, Akeneo | Xero, QuickBooks | Navision, SAP |
Marketplaces | Amazon, eBay | Amazon, eBay | Amazon, eBay | Amazon, eBay | Amazon, eBay | Amazon, eBay | brak | brak | Amazon, eBay |
CRM Integration | Salesforce, Hubspot | Salesforce, Hubspot | Salesforce, Hubspot | Salesforce, Hubspot | Salesforce, Hubspot | Salesforce, Hubspot | brak | Salesforce, Pipedrive | Salesforce, Microsoft Dynamics |
Custom Solutions | ★★★★ | ★★★ | ★★★ | ★★★ | ★★★★ | ★★★ | ★★★★ | ★★★★ | ★★★★ |
Security | ★★★★ | ★★★ | ★★★ | ★★★ | ★★★★ | ★★★ | ★★★ | ★★★ | ★★★★ |
Multisite | Dostępne | Dostępne | Dostępne | Dostępne | Dostępne | Dostępne | Dostępne | Dostępne | Dostępne |
Templates | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Integration with ERP | ★★★ | ★★★ | ★★ | ★★★ | ★★★ | ★★★ | ★★★ | None | None |
Community | ★★★ | ★★★ | ★★★ | ★★★ | ★★★★ | ★★★ | ★★★★ | ★★ | ★★★ |
Performance | ★★★★ | ★★★ | ★★★ | ★★★ | ★★★★ | ★★★ | ★★★★ | ★★ | ★★★ |
SEO | ★★★ | ★★★★ | ★★★★ | ★★★ | ★★★ | ★★★ | ★★★★ | ★★★ | ★★★★ |
Development Stage | Micro, Small, Medium | Small, Medium | Medium, Large | Micro, Small, Medium | Micro, Small | Micro, Small, Medium | Medium, Large | Small, Medium | Small, Medium |
Largest online stores in a specific country or worldwide
Store Name | Amazon | Alibaba | JD.com | Flipkart | Pinduoduo | EBay | Rakuten | Walmart | MercadoLibre | Zalando |
---|---|---|---|---|---|---|---|---|---|---|
Year of Establishment | 1994 | 1999 | 1998 | 2007 | 2015 | 1995 | 1997 | 1962 | 1999 | 2008 |
Country of Establishment | USA | China | China | India | China | USA | Japan | USA | Argentina | Germany |
Market Value | $1.7 trillion | $790 billion | $65 billion | $24 billion | $100 billion | $40 billion | $20 billion | $500 billion | $60 billion | $12 billion |
Annual Revenue | $386 billion | $74 billion | $64 billion | $3.8 billion | $27 billion | $10 billion | $14 billion | $535 billion | $8 billion | $5 billion |
Annual Profits | $21.3 billion | $14 billion | $2.5 billion | Unknown | $1.5 billion | $2 billion | $1 billion | $15 billion | $1 billion | Unknown |
Annual Order Count | Billions | Billions | Billions | 100 million | Billions | Unknown | Unknown | 1.5 billion | Unknown | 120 million |
Google Rating | 4,4/5 | 4,0/5 | 4,0/5 | 4,2/5 | 4,0/5 | 4,7/5 | 3,8/5 | 3,5/5 | 3,7/5 | 4/5 |
Top Selling Products in a Given Period
Product Type | Age Range 15-24 | Age Range 25-34 | Age Range 35-49 | Age 50+ |
---|---|---|---|---|
Apparel, Accessories, and Accessories | 85% | 80% | 81% | 72% |
Footwear | 60% | 70% | 73% | 60% |
Cosmetics and Perfumes | 51% | 73% | 73% | 58% |
Books, CDs, DVDs | 57% | 64% | 59% | 50% |
Pharmaceutical Products | 34% | 61% | 60% | 56% |
Electronics and Home Appliances | 44% | 59% | 59% | 45% |
Sportswear | 46% | 55% | 58% | 40% |
Cinema/Theater Tickets | 60% | 54% | 47% | 32% |
Groceries | 36% | 52% | 52% | 37% |
Children’s Articles and Toys | 19% | 56% | 58% | 35% |
Travel and Reservations | 38% | 48% | 47% | 39% |
Phones, Smartphones, Tablets, GSM Accessories | 40% | 43% | 45% | 39% |
Furniture and Interior Decoration | 28% | 53% | 47% | 33% |
Insurance | 14% | 40% | 43% | 40% |
Cars and Car Parts | 17% | 39% | 41% | 39% |
Multimedia (Applications, E-books, etc.) | 41% | 44% | 41% | 21% |
Computer Equipment | 35% | 35% | 37% | 30% |
Jewelry | 42% | 43% | 37% | 21% |
Building and Finishing Materials | 15% | 33% | 34% | 23% |
Computer Games | 43% | 35% | 31% | 10% |
Computer Software | 18% | 22% | 22% | 14% |
Collectibles | 14% | 14% | 16% | 13% |